TradesZ
Top 10 stocks to add now

Smart-money trackers — who's buying what

Updated every trading day from official SEC sources: Congressional stock trades (U.S. House Clerk) and the quarterly 13F holdings of the most-followed investors. Follow a name, see their trades.

🏛️ Congress trades

92 active · 437 House members
Member Seat Reports Latest
Kevin Hern R OK-01 7 July 16, 2026
Thomas H. Kean, Jr. R NJ-07 7 July 15, 2026
Byron Donalds R FL-19 7 July 15, 2026
Rick W. Allen R GA-12 7 July 15, 2026
Jonathan L. Jackson D IL-01 7 July 15, 2026
Debbie Dingell D MI-06 5 July 15, 2026
Katherine M. Clark D MA-05 1 July 14, 2026
Debbie Wasserman Schultz D FL-25 1 July 14, 2026
Rudy Yakym III R IN-02 2 July 13, 2026
Rick Larsen D WA-02 3 July 12, 2026
John James R MI-10 1 July 12, 2026
Virginia Foxx R NC-05 5 July 10, 2026
Scott H. Peters D CA-50 7 July 10, 2026
Robert J. Wittman R VA-01 1 July 10, 2026
Tim Moore R NC-14 8 July 9, 2026
Richard McCormick R GA-07 3 July 9, 2026
Kelly Morrison D MN-03 12 July 9, 2026
John J. McGuire III R VA-05 4 July 8, 2026
Charles J. "Chuck" Fleischmann R TN-03 4 July 8, 2026
Mike Kelly R PA-16 7 July 8, 2026
Michael T. McCaul R TX-10 6 July 8, 2026
Susie Lee D NV-03 2 July 8, 2026
Ritchie Torres D NY-15 1 July 8, 2026
April McClain Delaney D MD-06 7 July 7, 2026
Maria Elvira Salazar R FL-27 4 July 7, 2026
Nicholas J. Begich III R AK-00 2 July 7, 2026
Josh Gottheimer D NJ-05 7 July 7, 2026
Lloyd Doggett D TX-37 6 July 6, 2026
Ro Khanna D CA-17 6 July 6, 2026
Daniel Meuser R PA-09 5 July 2, 2026
Gilbert Ray Cisneros, Jr. D CA-31 7 July 2, 2026
Ann Wagner R MO-02 3 July 2, 2026
Max L. Miller R OH-07 5 July 1, 2026
David J. Taylor R OH-02 11 July 1, 2026
Donald S. Beyer, Jr. D VA-08 4 July 1, 2026
Keith Self R TX-03 1 June 30, 2026
Greg Stanton D AZ-04 2 June 26, 2026
Cleo Fields D LA-06 8 June 26, 2026
Dwight Evans D PA-03 3 June 24, 2026
Nancy Pelosi D CA-11 2 June 23, 2026
Neal P. Dunn R FL-02 2 June 23, 2026
Jared Moskowitz D FL-23 4 June 19, 2026
Matt Van Epps R TN-07 1 June 17, 2026
Steve Cohen D TN-09 9 June 17, 2026
Julie Johnson D TX-32 2 June 12, 2026
Suzan K. DelBene D WA-01 7 June 11, 2026
Harold Rogers R KY-05 5 June 10, 2026
Chip Roy R TX-21 3 June 10, 2026
Thomas R. Suozzi D NY-03 3 June 9, 2026
Sheri Biggs R SC-03 6 June 9, 2026
Jefferson Shreve R IN-06 4 June 6, 2026
Robert E. Latta R OH-05 3 June 5, 2026
Diana Harshbarger R TN-01 7 June 4, 2026
Tim Walberg R MI-05 1 June 3, 2026
Christian D. Menefee D TX-18 1 June 1, 2026
Daniel Webster R FL-11 1 June 1, 2026
Ed Case D HI-01 3 May 31, 2026
Jake Auchincloss D MA-04 2 May 22, 2026
Sara Jacobs D CA-51 1 May 20, 2026
William R. Keating D MA-09 5 May 18, 2026
Brian Babin R TX-36 1 May 18, 2026
Val T. Hoyle D OR-04 1 May 15, 2026
Laura Friedman D CA-30 2 May 14, 2026
Cliff Bentz R OR-02 1 May 9, 2026
Earl L. "Buddy" Carter R GA-01 1 May 8, 2026
Tony Wied R WI-08 2 May 5, 2026
Lizzie Fletcher D TX-07 1 May 1, 2026
Lloyd Smucker R PA-11 1 April 30, 2026
Lori Trahan D MA-03 1 April 30, 2026
Terri A. Sewell D AL-07 1 April 21, 2026
Jennifer L. McClellan D VA-04 1 April 16, 2026
August Pfluger R TX-11 4 April 15, 2026
W. Gregory Steube R FL-17 1 April 14, 2026
Mark Alford R MO-04 1 March 31, 2026
Warren Davidson R OH-08 1 March 25, 2026
Robert P. Bresnahan, Jr. R PA-08 2 March 18, 2026
Pramila Jayapal D WA-07 1 March 15, 2026
Austin Scott R GA-08 1 March 12, 2026
Julia Letlow R LA-05 2 March 12, 2026
Pete Sessions R TX-17 1 March 9, 2026
Lisa C. McClain R MI-09 3 March 4, 2026
Scott Franklin R FL-18 1 February 23, 2026
Michael Guest R MS-03 1 February 17, 2026
J. French Hill R AR-02 1 January 23, 2026
Mike Collins R GA-10 1 January 20, 2026
Dan Newhouse R WA-04 1 January 15, 2026
Roger Williams R TX-25 1 January 15, 2026
Jim Jordan R OH-04 1 January 14, 2026
Linda T. Sánchez D CA-38 1 January 9, 2026
Doris O. Matsui D CA-07 1 January 9, 2026
David Rouzer R NC-07 2 January 7, 2026
Zoe Lofgren D CA-18 1 January 6, 2026

The other 345 of 437 House members disclosed no stock trades this year.

🐋 13F whales

31 investors

Public-domain federal records: Congressional Periodic Transaction Reports via the U.S. House Clerk; 13F-HR holdings via SEC EDGAR. Disclosures are time-lagged (PTRs up to 30–45 days; 13F up to 45 days, long U.S. equity positions only). Informational, not investment advice.