Smart-money trackers — who's buying what
Updated every trading day from official SEC sources: Congressional stock trades (U.S. House Clerk) and the quarterly 13F holdings of the most-followed investors. Follow a name, see their trades.
🏛️ Congress trades
92 active · 437 House members| Member | Seat | Reports | Latest |
|---|---|---|---|
| | OK-01 | 7 | July 16, 2026 |
| | NJ-07 | 7 | July 15, 2026 |
| | FL-19 | 7 | July 15, 2026 |
| | GA-12 | 7 | July 15, 2026 |
| | IL-01 | 7 | July 15, 2026 |
| | MI-06 | 5 | July 15, 2026 |
| | MA-05 | 1 | July 14, 2026 |
| | FL-25 | 1 | July 14, 2026 |
| | IN-02 | 2 | July 13, 2026 |
| | WA-02 | 3 | July 12, 2026 |
| | MI-10 | 1 | July 12, 2026 |
| | NC-05 | 5 | July 10, 2026 |
| | CA-50 | 7 | July 10, 2026 |
| | VA-01 | 1 | July 10, 2026 |
| | NC-14 | 8 | July 9, 2026 |
| | GA-07 | 3 | July 9, 2026 |
| | MN-03 | 12 | July 9, 2026 |
| | VA-05 | 4 | July 8, 2026 |
| | TN-03 | 4 | July 8, 2026 |
| | PA-16 | 7 | July 8, 2026 |
| | TX-10 | 6 | July 8, 2026 |
| | NV-03 | 2 | July 8, 2026 |
| | NY-15 | 1 | July 8, 2026 |
| | MD-06 | 7 | July 7, 2026 |
| | FL-27 | 4 | July 7, 2026 |
| | AK-00 | 2 | July 7, 2026 |
| | NJ-05 | 7 | July 7, 2026 |
| | TX-37 | 6 | July 6, 2026 |
| | CA-17 | 6 | July 6, 2026 |
| | PA-09 | 5 | July 2, 2026 |
| | CA-31 | 7 | July 2, 2026 |
| | MO-02 | 3 | July 2, 2026 |
| | OH-07 | 5 | July 1, 2026 |
| | OH-02 | 11 | July 1, 2026 |
| | VA-08 | 4 | July 1, 2026 |
| | TX-03 | 1 | June 30, 2026 |
| | AZ-04 | 2 | June 26, 2026 |
| | LA-06 | 8 | June 26, 2026 |
| | PA-03 | 3 | June 24, 2026 |
| | CA-11 | 2 | June 23, 2026 |
| | FL-02 | 2 | June 23, 2026 |
| | FL-23 | 4 | June 19, 2026 |
| | TN-07 | 1 | June 17, 2026 |
| | TN-09 | 9 | June 17, 2026 |
| | TX-32 | 2 | June 12, 2026 |
| | WA-01 | 7 | June 11, 2026 |
| | KY-05 | 5 | June 10, 2026 |
| | TX-21 | 3 | June 10, 2026 |
| | NY-03 | 3 | June 9, 2026 |
| | SC-03 | 6 | June 9, 2026 |
| | IN-06 | 4 | June 6, 2026 |
| | OH-05 | 3 | June 5, 2026 |
| | TN-01 | 7 | June 4, 2026 |
| | MI-05 | 1 | June 3, 2026 |
| | TX-18 | 1 | June 1, 2026 |
| | FL-11 | 1 | June 1, 2026 |
| | HI-01 | 3 | May 31, 2026 |
| | MA-04 | 2 | May 22, 2026 |
| | CA-51 | 1 | May 20, 2026 |
| | MA-09 | 5 | May 18, 2026 |
| | TX-36 | 1 | May 18, 2026 |
| | OR-04 | 1 | May 15, 2026 |
| | CA-30 | 2 | May 14, 2026 |
| | OR-02 | 1 | May 9, 2026 |
| | GA-01 | 1 | May 8, 2026 |
| | WI-08 | 2 | May 5, 2026 |
| | TX-07 | 1 | May 1, 2026 |
| | PA-11 | 1 | April 30, 2026 |
| | MA-03 | 1 | April 30, 2026 |
| | AL-07 | 1 | April 21, 2026 |
| | VA-04 | 1 | April 16, 2026 |
| | TX-11 | 4 | April 15, 2026 |
| | FL-17 | 1 | April 14, 2026 |
| | MO-04 | 1 | March 31, 2026 |
| | OH-08 | 1 | March 25, 2026 |
| | PA-08 | 2 | March 18, 2026 |
| | WA-07 | 1 | March 15, 2026 |
| | GA-08 | 1 | March 12, 2026 |
| | LA-05 | 2 | March 12, 2026 |
| | TX-17 | 1 | March 9, 2026 |
| | MI-09 | 3 | March 4, 2026 |
| | FL-18 | 1 | February 23, 2026 |
| | MS-03 | 1 | February 17, 2026 |
| | AR-02 | 1 | January 23, 2026 |
| | GA-10 | 1 | January 20, 2026 |
| | WA-04 | 1 | January 15, 2026 |
| | TX-25 | 1 | January 15, 2026 |
| | OH-04 | 1 | January 14, 2026 |
| | CA-38 | 1 | January 9, 2026 |
| | CA-07 | 1 | January 9, 2026 |
| | NC-07 | 2 | January 7, 2026 |
| | CA-18 | 1 | January 6, 2026 |
The other 345 of 437 House members disclosed no stock trades this year.
🐋 13F whales
31 investorsPublic-domain federal records: Congressional Periodic Transaction Reports via the U.S. House Clerk; 13F-HR holdings via SEC EDGAR. Disclosures are time-lagged (PTRs up to 30–45 days; 13F up to 45 days, long U.S. equity positions only). Informational, not investment advice.