Soros Fund Management
Soros
George Soros' family office. Famed for the 1992 sterling trade; broad macro + equity book.
Portfolio at quarter-end
Total value
$9119.08B
Positions
263
Top 20 holdings
| # | Holding | Shares | Value | % |
|---|---|---|---|---|
| 1 | — STATE STR SPDR S&P 500 ETF T | 1.19M | $772.86B | 8.5% |
| 2 | — AMAZON COM INC | 1.95M | $405.25B | 4.4% |
| 3 | — SELECT SECTOR SPDR TR | 4.95M | $303.14B | 3.3% |
| 4 | CRWV COREWEAVE INC | 2.84M | $220.02B | 2.4% |
| 5 | — GLOBAL PMTS INC | 247.50M | $218.21B | 2.4% |
| 6 | — SPDR SERIES TRUST | 1.20M | $217.63B | 2.4% |
| 7 | EA ELECTRONIC ARTS INC | 966K | $196.90B | 2.2% |
| 8 | — NVIDIA CORPORATION | 1.07M | $187.17B | 2.1% |
| 9 | BILL BILL HOLDINGS INC | 209.68M | $186.56B | 2.0% |
| 10 | — PG&E CORP | 175.00M | $181.58B | 2.0% |
| 11 | — TAIWAN SEMICONDUCTOR MANUFAC | 522K | $176.52B | 1.9% |
| 12 | — ALPHABET INC | 574K | $165.04B | 1.8% |
| 13 | — JAZZ INVESTMENTS I LTD | 130.40M | $158.44B | 1.7% |
| 14 | RIVN RIVIAN AUTOMOTIVE INC | 143.44M | $153.67B | 1.7% |
| 15 | JD JD.COM INC | 150.16M | $149.88B | 1.6% |
| 16 | LIN LINDE PLC | 260K | $128.86B | 1.4% |
| 17 | — APPLE INC | 501K | $127.03B | 1.4% |
| 18 | — TAIWAN SEMICONDUCTOR MANUFAC | 375K | $126.73B | 1.4% |
| 19 | TKO TKO GROUP HOLDINGS INC | 604K | $121.85B | 1.3% |
| 20 | — SEALED AIR CORP NEW | 2.75M | $115.71B | 1.3% |
Source
www.sec.gov/Archives/edgar/data/1029160/000090266426002529/0000902664-26-002529-index.htmOriginal 13F-HR filing on SEC EDGAR. Filings are public-domain federal records.
Data sources & methodology
All figures derive from official, public-domain government filings. Read our methodology for how we collect, process and score this data. See the methodology →
TZ Researched & published by TradesZ Research
Not investment advice. 13F filings show positions as of the quarter end, are filed up to 45 days later, and only list LONG U.S. equity positions — they don't include shorts, options or international holdings.