Smart money signals
Insider buys
Stocks where company insiders — CEOs, directors, 10%+ holders — bought their own shares on the open market. Sourced directly from SEC Form 4 filings.
Snapshot: July 25, 2026
Part of the TradesZ Newsroom →
Last 7 days
This week
| Ticker | Insiders | $ Bought |
|---|---|---|
| COE | 1 | $90.6M |
| AVO | 3 | $44.8M |
| KNOP | 1 | $25.0M |
| NTSK | 2 | $22.0M |
| ENR | 1 | $14.8M |
| HLNE | 3 | $14.2M |
| MNSO | 2 | $13.8M |
| FBIN | 1 | $13.0M |
| WGS | 1 | $11.1M |
| TUSK | 2 | $10.5M |
| BOT | 1 | $10.0M |
| GLOO | 4 | $9.0M |
| NSP | 1 | $7.9M |
| BORR | 3 | $7.4M |
| PSEC | 1 | $6.7M |
| BLND | 1 | $5.8M |
| RDN | 1 | $5.8M |
| PAM | 1 | $5.7M |
| PAR | 2 | $5.3M |
| STEP | 1 | $5.0M |
| HDSN | 1 | $4.9M |
| RYAN | 5 | $4.6M |
| LILA | 3 | $4.5M |
| LILAK | 3 | $4.5M |
| GLP | 1 | $4.1M |
| XMTR | 1 | $4.0M |
| AAT | 1 | $3.6M |
| NMM | 1 | $3.5M |
| TWFG | 1 | $2.7M |
| LODE | 4 | $2.6M |
| AII | 4 | $2.5M |
| GOLD | 1 | $2.5M |
| IPX | 2 | $2.4M |
| DOMO | 1 | $2.4M |
| HTO | 1 | $2.3M |
| BKKT | 1 | $2.2M |
| DNUT | 1 | $2.2M |
| PAX | 1 | $2.2M |
| FOA | 1 | $2.1M |
| AMR | 1 | $2.0M |
| INR | 4 | $2.0M |
| PSBD | 1 | $2.0M |
| LEE | 1 | $1.8M |
| RH | 1 | $1.8M |
| DGICB | 1 | $1.7M |
| DGICA | 1 | $1.7M |
| PEB | 1 | $1.7M |
| PICS | 3 | $1.7M |
| VTS | 1 | $1.7M |
| BSM | 1 | $1.5M |
Last 30 days
This month
| Ticker | Insiders | $ Bought |
|---|---|---|
| COE | 1 | $90.6M |
| AVO | 3 | $44.8M |
| KNOP | 1 | $25.0M |
| NTSK | 2 | $22.0M |
| ENR | 1 | $14.8M |
| HLNE | 3 | $14.2M |
| MNSO | 2 | $13.8M |
| FBIN | 1 | $13.0M |
| WGS | 1 | $11.1M |
| TUSK | 2 | $10.5M |
| BOT | 1 | $10.0M |
| GLOO | 4 | $9.0M |
| NSP | 1 | $7.9M |
| BORR | 3 | $7.4M |
| PSEC | 1 | $6.7M |
| BLND | 1 | $5.8M |
| RDN | 1 | $5.8M |
| PAM | 1 | $5.7M |
| PAR | 2 | $5.3M |
| STEP | 1 | $5.0M |
| HDSN | 1 | $4.9M |
| RYAN | 5 | $4.6M |
| LILA | 3 | $4.5M |
| LILAK | 3 | $4.5M |
| GLP | 1 | $4.1M |
| XMTR | 1 | $4.0M |
| AAT | 1 | $3.6M |
| NMM | 1 | $3.5M |
| TWFG | 1 | $2.7M |
| LODE | 4 | $2.6M |
| AII | 4 | $2.5M |
| GOLD | 1 | $2.5M |
| IPX | 2 | $2.4M |
| DOMO | 1 | $2.4M |
| HTO | 1 | $2.3M |
| BKKT | 1 | $2.2M |
| DNUT | 1 | $2.2M |
| PAX | 1 | $2.2M |
| FOA | 1 | $2.1M |
| AMR | 1 | $2.0M |
| INR | 4 | $2.0M |
| PSBD | 1 | $2.0M |
| LEE | 1 | $1.8M |
| RH | 1 | $1.8M |
| DGICB | 1 | $1.7M |
| DGICA | 1 | $1.7M |
| PEB | 1 | $1.7M |
| PICS | 3 | $1.7M |
| VTS | 1 | $1.7M |
| BSM | 1 | $1.5M |
🔗 Use this on your site free
Embed the live widget (auto-updates daily) or cite the data — free for any site or publication. SEC Form 4, public domain.
Live preview
Embed code
<iframe src="https://tradesz.app/embed/insider-buys" width="340" height="320" loading="lazy" style="border:0"></iframe>
Attribution (HTML — branded link)
Source: <a href="https://tradesz.app/research/insider-buys">TradesZ</a> — insider cluster-buy data, SEC Form 4.
Raw data: weekly JSON · monthly JSON
Why insider buys matter
Company insiders — CEOs, CFOs, directors, 10%+ shareholders — have the best information about their company's prospects. When multiple insiders independently buy shares with their own money on the open market, that's the single best-documented "smart money" signal in behavioral finance (Nejat Seyhun, Lakonishok & Lee).
We only count open-market purchases (transaction code P) — not stock awards, option exercises, or 10b5-1 sales. Filings come directly from SEC EDGAR with the actual Form 4 linked.
Not investment advice. Insiders can be wrong — and an insider buy is only one input. Always do your own research.