Appaloosa LP
Appaloosa
David Tepper's fund. Distressed-debt roots, opportunistic macro-driven equity bets.
Portfolio at quarter-end
Total value
$5933.48B
Positions
31
Top 20 holdings
| # | Holding | Shares | Value | % |
|---|---|---|---|---|
| 1 | — AMAZON COM INC | 4.32M | $899.73B | 15.2% |
| 2 | — MICRON TECHNOLOGY INC | 1.67M | $562.50B | 9.5% |
| 3 | — ALPHABET INC | 1.73M | $497.04B | 8.4% |
| 4 | UBER UBER TECHNOLOGIES INC | 6.33M | $455.51B | 7.7% |
| 5 | — TAIWAN SEMICONDUCTOR MANUFAC | 1.33M | $448.63B | 7.6% |
| 6 | — ALIBABA GROUP HLDG LTD | 3.46M | $434.72B | 7.3% |
| 7 | VST VISTRA CORP | 2.02M | $304.02B | 5.1% |
| 8 | — ISHARES INC | 2.40M | $295.22B | 5.0% |
| 9 | — NVIDIA CORPORATION | 1.47M | $256.63B | 4.3% |
| 10 | NRG NRG ENERGY INC | 1.73M | $253.47B | 4.3% |
| 11 | — META PLATFORMS INC | 437K | $249.73B | 4.2% |
| 12 | SNDK SANDISK CORP | 281K | $178.69B | 3.0% |
| 13 | GLW CORNING INC | 1.13M | $153.58B | 2.6% |
| 14 | WHR WHIRLPOOL CORP | 1.95M | $105.14B | 1.8% |
| 15 | PDD PDD HOLDINGS INC | 900K | $91.96B | 1.5% |
| 16 | LRCX LAM RESEARCH CORP | 383K | $81.72B | 1.4% |
| 17 | BIDU BAIDU INC | 692K | $77.11B | 1.3% |
| 18 | LHX L3HARRIS TECHNOLOGIES INC | 198K | $68.34B | 1.2% |
| 19 | RTX RTX CORPORATION | 342K | $65.97B | 1.1% |
| 20 | — ASML HLDG NV | 50K | $65.38B | 1.1% |
Source
www.sec.gov/Archives/edgar/data/1656456/000165645626000002/0001656456-26-000002-index.htmOriginal 13F-HR filing on SEC EDGAR. Filings are public-domain federal records.
Data sources & methodology
All figures derive from official, public-domain government filings. Read our methodology for how we collect, process and score this data. See the methodology →
TZ Researched & published by TradesZ Research
Not investment advice. 13F filings show positions as of the quarter end, are filed up to 45 days later, and only list LONG U.S. equity positions — they don't include shorts, options or international holdings.