Greenhaven Associates
Greenhaven
Edgar Wachenheim's low-turnover value fund. Long holding periods, quality at a discount.
Portfolio at quarter-end
Total value
$6071.58B
Positions
27
Top 20 holdings
| # | Holding | Shares | Value | % |
|---|---|---|---|---|
| 1 | — General Motors Co (GM) | 12.53M | $933.20B | 15.4% |
| 2 | — Lennar Corporation - A (LEN) | 10.63M | $923.29B | 15.2% |
| 3 | TOL Toll Brothers, Inc. (TOL) | 5.65M | $770.42B | 12.7% |
| 4 | PHM PulteGroup Inc. (PHM) | 5.50M | $646.51B | 10.6% |
| 5 | DHI D R Horton, Inc. (DHI) | 3.47M | $475.73B | 7.8% |
| 6 | OSK Oshkosh Corp (OSK) | 2.53M | $372.59B | 6.1% |
| 7 | ARW Arrow Electronics Inc (ARW) | 1.90M | $271.89B | 4.5% |
| 8 | AVT Avnet Inc (AVT) | 3.92M | $241.58B | 4.0% |
| 9 | BAX Baxter International Inc (BAX) | 14.31M | $240.37B | 4.0% |
| 10 | — SLB LTD (SLB) | 4.66M | $239.71B | 3.9% |
| 11 | ICLR Icon PLC (ICLR) | 2.00M | $221.59B | 3.6% |
| 12 | LEA Lear Corporation (LEA) | 1.70M | $205.52B | 3.4% |
| 13 | AVTR Avantor Inc (AVTR) | 22.59M | $177.14B | 2.9% |
| 14 | NOV NOV INC (NOV) | 5.75M | $108.18B | 1.8% |
| 15 | — Vanguard 0-3M T-Bill ETF (VBIL) | 1.20M | $90.51B | 1.5% |
| 16 | — Meritage Homes Corp (MTH) | 1.45M | $89.97B | 1.5% |
| 17 | — Lennar Corporation - B SHS (LEN/B) | 364K | $30.62B | 0.5% |
| 18 | — Taylor Morrison Home Corp (TMHC) | 271K | $15.76B | 0.3% |
| 19 | DNOW DNOW INC (DNOW) | 824K | $9.82B | 0.2% |
| 20 | — CRH PLC (CRH) | 18K | $1.84B | 0.0% |
Source
www.sec.gov/Archives/edgar/data/846222/000121390026040342/0001213900-26-040342-index.htmOriginal 13F-HR filing on SEC EDGAR. Filings are public-domain federal records.
Data sources & methodology
All figures derive from official, public-domain government filings. Read our methodology for how we collect, process and score this data. See the methodology →
TZ Researched & published by TradesZ Research
Not investment advice. 13F filings show positions as of the quarter end, are filed up to 45 days later, and only list LONG U.S. equity positions — they don't include shorts, options or international holdings.