TCI Fund Management
TCI
Chris Hohn's fund. Concentrated quality-compounder activist positions.
Portefeuille per kwartaaleinde
Totale waarde
$45170.87B
Posities
10
Grootste 10 posities
| # | Positie | Aandelen | Waarde | % |
|---|---|---|---|---|
| 1 | GE GE AEROSPACE | 47.51M | $13482.04B | 29.8% |
| 2 | V VISA INC | 30.47M | $9208.69B | 20.4% |
| 3 | MCO MOODYS CORP | 14.33M | $6253.22B | 13.8% |
| 4 | — S&P GLOBAL INC | 14.04M | $5969.78B | 13.2% |
| 5 | CP CANADIAN PACIFIC KANSAS CITY | 46.52M | $3659.64B | 8.1% |
| 6 | — ALPHABET INC | 8.85M | $2539.86B | 5.6% |
| 7 | — FERROVIAL SE | 20.74M | $1327.93B | 2.9% |
| 8 | — CANADIAN NATL RY CO | 9.85M | $1013.21B | 2.2% |
| 9 | — MICROSOFT CORP | 2.73M | $1009.98B | 2.2% |
| 10 | — ALPHABET INC | 2.46M | $706.53B | 1.6% |
Bron
www.sec.gov/Archives/edgar/data/1647251/000164725126000004/0001647251-26-000004-index.htmOriginele 13F-HR-filing op SEC EDGAR. Filings zijn publiek-domein federale documenten.
Databronnen & methodologie
Alle cijfers komen uit officiële, publiek-domein overheidsfilings. Lees onze methodologie voor hoe we deze data verzamelen, verwerken en scoren. Bekijk de methodologie →
TZ Onderzocht & gepubliceerd door TradesZ Research
Geen beleggingsadvies. 13F-filings tonen posities per kwartaaleinde, worden tot 45 dagen later ingediend en bevatten alleen LONG Amerikaanse aandelenposities — geen shorts, opties of internationale posities.